- 1/22 221 Bed 2 Baths 1,256 SqFt$449,900Open Thu 5:30PM-6:30PM
- 1/29 292 Beds 2 Baths 972 SqFt$564,900Open Wed 4:30PM-6PM
- 1/24 243 Beds 2 Baths 1,240 SqFt$599,000Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 1,063 SqFt$589,000Open Sat 11AM-1PM
- 1/34 344 Beds 2 Baths 1,465 SqFt$579,000New
- 1/13 131 Bed 1 Bath 632 SqFt$369,000New
- 1/19 193 Beds 1 Bath 903 SqFt$599,000New
- 1/15 151 Bed 1 Bath 736 SqFt$425,000New
- 1/42 422 Beds 2.5 Baths 1,800 SqFt$2,099,999New
MA South Hamilton
South Hamilton
Welcome to South Hamilton, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
-
Average Sales Price
-
Median Sales Price
-
Total Listings
7,617
Population Data provided by Attom Data
HAMILTON MA MARKET TRENDS

Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms - -
Bedrooms - -
Year Built - -
Lot Size - -
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Age Median:

Coming Soon
Annual Income Median:

Coming Soon
Employment

Coming Soon
Education

Coming Soon
Jim Armstrong
jarmstrong@aluxety.com