- 1/40 404 Beds 3.5 Baths 2,858 SqFt$1,495,000Open Sun 2PM-4PM
- 1/42 423 Beds 3 Baths 2,733 SqFt$1,199,999Open Sat 11AM-2PM
- 1/42 426 Beds 3 Baths 3,321 SqFt$1,395,000Open Sun 11AM-12:30PM
- 1/40 404 Beds 2.5 Baths 1,540 SqFt$875,000Open Fri 4PM-5:30PM
- 1/26 263 Beds 2 Baths 1,240 SqFt$589,900Open Sun 12:30PM-2:30PM
- 1/13 132 Beds 1.5 Baths 894 SqFt$2,900New
- 1/13 134 Beds 2.5 Baths 1,633 SqFt$3,800New
- 1/32 324 Beds 1.5 Baths 3,435 SqFt$1,399,000New
- 1/31 316 Beds 3 Baths 3,468 SqFt$989,000New
MA South Hamilton
South Hamilton
Welcome to South Hamilton, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
-
Average Sales Price
-
Median Sales Price
-
Total Listings
7,617
Population Data provided by Attom Data
HAMILTON MA MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms - -
Bedrooms - -
Year Built - -
Lot Size - -
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon

Jim Armstrong
jarmstrong@aluxety.com










