

- Buy a Home
- ALUXETY Exclusive Real Estate Listings
- Brand New Listings
- Search Massachusetts Homes for Sale
- Open Houses
- North Shore MA Towns
- North Shore Homes for Sale
- Amesbury Homes For Sale
- Andover Homes for Sale
- Beverly Homes for Sale
- Boxford Homes for Sale
- Danvers Homes for Sale
- Essex Homes for Sale
- Georgetown Homes for Sale
- Gloucester Homes for Sale
- Groveland Homes for Sale
- Haverhill Homes for Sale
- Ipswich Homes for Sale
- Lawrence Homes for Sale
- Lynn Homes for Sale
- Marblehead Homes for Sale
- Merrimac Homes for Sale
- Methuen Homes for Sale
- Middleton Homes for Sale
- Nahant Homes for Sale
- Newbury Homes for Sale
- Newburyport Homes for Sale
- Peabody Homes for Sale
- Rockport Homes for Sale
- Rowley Homes for Sale
- Salem Homes & Condos for Sale
- Salisbury Homes for Sale
- Swampscott Homes for Sale
- Topsfield Homes for Sale
- West Newbury Homes for Sale
- New Construction Homes For Sale
- Antique Homes for Sale
- Specialty Properties
- Luxury Homes for Sale - North Shore MA
- Home Buyer Articles
- Mortgage Calculator
- Sell Your Home
- About The Armstrong Field Group
- REAL ESTATE CAREERS
- Market Stats
- Real Estate Blog
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 632 SqFt$369,000Open Sat 10:30AM-12PM
- 1/19 193 Beds 1 Bath 903 SqFt$599,000Open Sat 10:30AM-12PM
- 1/15 151 Bed 1 Bath 736 SqFt$425,000Open Sat 10:30AM-12PM
- 1/22 221 Bed 2 Baths 1,256 SqFt$449,900Open Sat 11:30AM-1PM
- 1/29 292 Beds 2 Baths 972 SqFt$569,000Open Sat 11AM-12:30PM
- 1/24 243 Beds 2 Baths 1,240 SqFt$599,000Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 1,063 SqFt$589,000Open Sat 11AM-1PM
- 1/11 111 Bed 1 Bath 450 SqFt$2,250Active
- 1/42 426 Beds 4 Baths 3,108 SqFt$949,900Price Dropped by $49K
- 1/40 404 Beds 3 Baths 1,693 SqFt$599,900Price Dropped by $50K
- 1/18 181 Bed 1 Bath 750 SqFt$2,375Active
- 1/16 162 Beds 1 Bath 1,350 SqFt$2,450Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$2,800Active
- 1/14 141.29 Acres Lot$1,500Active
- 1/38 383 Beds 1.5 Baths 1,312 SqFt$611,000Open Sat 10AM-1PM
- 1/36 363 Beds 2.5 Baths 1,612 SqFt$649,900Open Sat 11AM-12:30PM
- 1/25 252 Beds 1 Bath 1,125 SqFt$499,000Open Sat 11AM-12:30PM
- 1/25 255 Beds 2 Baths 1,674 SqFt$650,000Open Sat 11AM-1PM
- 1/15 152 Beds 1 Bath 493 SqFt$249,900Open Sat 11AM-12:30PM
- 1/35 353 Beds 2 Baths 1,570 SqFt$925,000Open Sat 11AM-12:30PM
- 1/15 151 Bed 1 Bath 637 SqFt$342,900Open Sat 11AM-12:30PM
- 1/26 262 Beds 1 Bath 1,170 SqFt$484,900Open Sat 11AM-12:30PM
- 1/33 333 Beds 2 Baths 1,968 SqFt$685,000Open Fri 5PM-6:30PM
- 1/29 292 Beds 1.5 Baths 1,682 SqFt$469,900Open Sat 12PM-1:30PM
13 Fillmore Rd #15AB, Salem, MA 01970
Listed by Sima Rotenberg of William Raveis R.E. & Home Services
Condo