

- Buy a Home
- ALUXETY Exclusive Real Estate Listings
- Brand New Listings
- Search Massachusetts Homes for Sale
- Open Houses
- North Shore MA Towns
- North Shore Homes for Sale
- Amesbury Homes For Sale
- Andover Homes for Sale
- Beverly Homes for Sale
- Boxford Homes for Sale
- Danvers Homes for Sale
- Essex Homes for Sale
- Georgetown Homes for Sale
- Gloucester Homes for Sale
- Groveland Homes for Sale
- Haverhill Homes for Sale
- Ipswich Homes for Sale
- Lawrence Homes for Sale
- Lynn Homes for Sale
- Marblehead Homes for Sale
- Merrimac Homes for Sale
- Methuen Homes for Sale
- Middleton Homes for Sale
- Nahant Homes for Sale
- Newbury Homes for Sale
- Newburyport Homes for Sale
- Peabody Homes for Sale
- Rockport Homes for Sale
- Rowley Homes for Sale
- Salem Homes & Condos for Sale
- Salisbury Homes for Sale
- Swampscott Homes for Sale
- Topsfield Homes for Sale
- West Newbury Homes for Sale
- New Construction Homes For Sale
- Antique Homes for Sale
- Specialty Properties
- Luxury Homes for Sale - North Shore MA
- Home Buyer Articles
- Mortgage Calculator
- Sell Your Home
- About The Armstrong Field Group
- REAL ESTATE CAREERS
- Market Stats
- Real Estate Blog
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
7.3K Properties
7,273 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 1.5 Baths 1,000 SqFt$5,300Price Dropped by $1K
- 1/13 135 Beds 3 Baths 2,500 SqFt$960,000Pending
- 1/7 72 Beds 1 Bath 9,999 SqFt$2,800Active
- 1/8 82 Beds 2 Baths 1,200 SqFt$3,600Pending
- 1/19 193 Beds 2 Baths 1,000 SqFt$2,800Pending
102 Princeton #1, Boston, MA 02128
Listed by Kirby Taylor Team of Fortune RE
Multi-Family, Townhouse
- 1/7 71 Bed 1 Bath 600 SqFt$2,400Pending
- 1/6 62 Beds 2 Baths 1,085 SqFt$1,099,900Pending
- 1/3 31 Bed 1 Bath 630 SqFt$645,900Pending
- 1/26 262 Beds 2 Baths 1,410 SqFt$899,000Active Under Contract
- 1/18 181 Bed 1 Bath 559 SqFt$375,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,415 SqFt$1,199,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,529 SqFt$1,299,000Active Under Contract
- 1/9 92 Beds 2 Baths 1,251 SqFt$1,200,000Pending
- 1/5 52 Beds 2 Baths 1,126 SqFt$929,900Pending
- 1/5 51 Bath 445 SqFt$509,900Pending
- 1/5 51 Bed 1 Bath 778 SqFt$749,900Pending
- 1/7 72 Beds 2 Baths 1,140 SqFt$1,499,900Pending
- 1/4 42 Beds 2 Baths 1,108 SqFt$1,265,950Pending
- 1/5 51 Bed 1 Bath 718 SqFt$785,900Pending
- 1/4 41 Bed 1 Bath 740 SqFt$612,500Pending
- 1/4 41 Bed 1 Bath 740 SqFt$708,000Pending
- 1/11 112 Beds 1 Bath 836 SqFt$3,000Pending
- 1/5 51 Bed 1 Bath 617 SqFt$2,550Pending
102 E Brookline #2, Boston, MA 02118
Listed by Caroline King of Gibson Sotheby's International Realty
Condo
- 1/11 113 Beds 1 Bath 9,999 SqFt$4,400Active