

- Buy a Home
- ALUXETY Exclusive Real Estate Listings
- Brand New Listings
- Search Massachusetts Homes for Sale
- Open Houses
- North Shore MA Towns
- North Shore Homes for Sale
- Amesbury Homes For Sale
- Andover Homes for Sale
- Beverly Homes for Sale
- Boxford Homes for Sale
- Danvers Homes for Sale
- Essex Homes for Sale
- Georgetown Homes for Sale
- Gloucester Homes for Sale
- Groveland Homes for Sale
- Haverhill Homes for Sale
- Ipswich Homes for Sale
- Lawrence Homes for Sale
- Lynn Homes for Sale
- Marblehead Homes for Sale
- Merrimac Homes for Sale
- Methuen Homes for Sale
- Middleton Homes for Sale
- Nahant Homes for Sale
- Newbury Homes for Sale
- Newburyport Homes for Sale
- Peabody Homes for Sale
- Rockport Homes for Sale
- Rowley Homes for Sale
- Salem Homes & Condos for Sale
- Salisbury Homes for Sale
- Swampscott Homes for Sale
- Topsfield Homes for Sale
- West Newbury Homes for Sale
- New Construction Homes For Sale
- Antique Homes for Sale
- Specialty Properties
- Luxury Homes for Sale - North Shore MA
- Home Buyer Articles
- Mortgage Calculator
- Sell Your Home
- About The Armstrong Field Group
- REAL ESTATE CAREERS
- Market Stats
- Real Estate Blog
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
7.3K Properties
7,274 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 1.5 Baths 9,999 SqFt$3,900Active
- 1/7 73 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/11 111 Bed 1 Bath 614 SqFt$2,650Pending
103 Gainsborough St #204, Boston, MA 02115
Listed by Kevin Chang of Prestige Property Solutions, Inc.
Condo
- 1/6 64 Beds 1 Bath 9,999 SqFt$3,300Active
- 1/17 172 Beds 1 Bath 9,999 SqFt$2,800Active
- 1/22 223 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/5 51 Bed 1 Bath 460 SqFt$549,000Active Under Contract
- 1/3 33 Beds 1 Bath 900 SqFt$2,800Pending
- 1/11 114 Beds 1 Bath 9,999 SqFt$4,500Active
- 1/9 94 Beds 1.5 Baths 9,999 SqFt$5,400Active
- 3D3 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/17 173 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,000Active
- 1/11 112 Beds 1 Bath 1,100 SqFt$2,475Pending
- 1/4 43 Beds 1 Bath 900 SqFt$3,500Pending
- 1/27 274 Beds 3 Baths 1,186 SqFt$4,000Pending
379 Maverick ##1, Boston, MA 02128
Listed by George Kramer Lambros IV of Capital Access Residential, Inc.
Condo
- 1/6 61 Bed 1 Bath 1,253 SqFt$449,000Active Under Contract
- 1/8 83 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/8 84 Beds 1 Bath 9,999 SqFt$5,400Active
- 1/9 93 Beds 1.5 Baths 9,999 SqFt$4,600Active
- 1/10 103 Beds 1 Bath 9,999 SqFt$3,450Active
- 1/16 164 Beds 1.5 Baths 9,999 SqFt$5,500Active
- 1/10 101 Bath 519 SqFt$2,200Pending
- 1/7 71 Bed 1 Bath 365 SqFt$349,000Active Under Contract
12 Stoneholm St #420, Boston, MA 02115
Listed by Patrick Reardon of The Hamilton Company, Inc.
Condo