

- Buy a Home
- ALUXETY Exclusive Real Estate Listings
- Brand New Listings
- Search Massachusetts Homes for Sale
- Open Houses
- North Shore MA Towns
- North Shore Homes for Sale
- Amesbury Homes For Sale
- Andover Homes for Sale
- Beverly Homes for Sale
- Boxford Homes for Sale
- Danvers Homes for Sale
- Essex Homes for Sale
- Georgetown Homes for Sale
- Gloucester Homes for Sale
- Groveland Homes for Sale
- Hamilton Homes For Sale
- Haverhill Homes for Sale
- Ipswich Homes for Sale
- Lawrence Homes for Sale
- Lynn Homes for Sale
- Marblehead Homes for Sale
- Merrimac Homes for Sale
- Methuen Homes for Sale
- Middleton Homes for Sale
- Nahant Homes for Sale
- Newbury Homes for Sale
- Newburyport Homes for Sale
- Peabody Homes for Sale
- Rockport Homes for Sale
- Rowley Homes for Sale
- Salem Homes & Condos for Sale
- Salisbury Homes for Sale
- Swampscott Homes for Sale
- Topsfield Homes for Sale
- West Newbury Homes for Sale
- New Construction Homes For Sale
- Antique Homes for Sale
- Specialty Properties
- Luxury Homes for Sale - North Shore MA
- Home Buyer Articles
- Mortgage Calculator
- Sell Your Home
- About The Armstrong Field Group
- REAL ESTATE CAREERS
- Real Estate Market Stats
- Real Estate Blog
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
24.7K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,004 SqFt$424,900Open Sun 11AM-12:30PM
- 1/24 241 Bed 2 Baths 1,256 SqFt$449,900Open Sun 11AM-12PM
- 1/24 243 Beds 2 Baths 1,240 SqFt$599,000Open Sun 11AM-1PM
- 1/23 233 Beds 2 Baths 1,063 SqFt$579,900Open Sun 11AM-1PM
- 1/17 173 Beds 1 Bath 903 SqFt$3,400Active
- 1/13 131 Bed 1 Bath 736 SqFt$2,400Active
- 1/9 91 Bed 1 Bath 450 SqFt$1,995Active
- 1/23 233 Beds 2 Baths 1,464 SqFt$3,700Active
18 Burnside Street #N/A, Salem, MA 01970
Listed by Armstrong Field Team of Aluxety
Single Family Home
- 1/23 231 Bed 1 Bath 782 SqFt$2,200Active
- 1/23 232 Beds 1 Bath 853 SqFt$469,900Price Dropped by $19K
- 1/9 91 Bed 1 Bath 475 SqFt$2,175Active
- 1/19 192 Beds 1.5 Baths 994 SqFt$2,300Active
- 1/27 274 Beds 1 Bath 1,052 SqFt$539,000Active
- 1/27 273 Beds 1 Bath 1,265 SqFt$650,000Active
- 1/17 171 Bed 1 Bath 590 SqFt$2,390Active
- 1/16 162 Beds 1 Bath 1,350 SqFt$2,450Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$2,800Active
- 1/24 242 Beds 1 Bath 720 SqFt$99,000Open Sun 4PM-5PM
633 E Washington St #10, North Attleboro, MA 02760
Listed by Erin Morrissey of eXp Realty
Mobile Home
- 1/12 123 Beds 2 Baths 1,428 SqFt$3,950Open Sun 1PM-3PM
- 1/12 123 Beds 2 Baths 1,428 SqFt$3,950Open Sun 1PM-3PM
- 1/18 182 Beds 1.5 Baths 1,080 SqFt$374,900Open Sun 1:30PM-3:30PM
- 1/38 383 Beds 1.5 Baths 1,456 SqFt$350,000Open Sun 1PM-2PM
- 1/36 363 Beds 2 Baths 1,444 SqFt$598,900Open Thu 5PM-6:30PM
- 1/36 364 Beds 1 Bath 1,786 SqFt$375,000Open Sun 1PM-3:30PM
311 Water Street, Clinton, MA 01510
Listed by Sandra Naroian of Keller Williams Realty North Central
Single Family Home